U15 TIER 1 BC - SE601 - SEERA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | SE603 - SEERA | Hockey Edmonton - U15 TIER 3 BLUE BC | 17 | 21 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | SE601 - SEERA | Hockey Edmonton - U15 TIER 1 BC | 11 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | MW502 - BRUINS | Hockey Edmonton - U13 TIER 2 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | SE434 - MILLWOODS BRUINS | Hockey Edmonton - PEEWEE 2 BLUE | 5 | 22 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | SE421 - MILLWOODS BRUINS | Hockey Edmonton - U11 TIER 2 | 15 | 24 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | SE426 - MILLWOODS | Hockey Edmonton - ATOM 3 BLUE | 16 | 24 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2016-2017 | SE412 - MILLWOODS GRIFFINS | Hockey Edmonton - U9 TIER 2 | 5 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | SE601 - SEERA | Judge, Shaihin | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Round 2
Penalties
| Offence | Length | Count | Suspended |
| Boarding1 - MINOR | 2.00 | 1 | 0 |