U15 TIER 1 BC - SG601 - SPRUCE GROVE
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | SG602 - SPRUCE GROVE | Hockey Edmonton - U15 TIER 2 BLUE BC | 15 | 22 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2021-2022 | SG601 - SPRUCE GROVE | Hockey Edmonton - U15 TIER 1 BC | 19 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SG868 - SPRUCE GROVE | Hockey Edmonton - PEEWEE 3 BLUE | 15 | 21 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2018-2019 | SG855 - SPRUCE GROVE | Hockey Edmonton - U11 TIER 2 | 17 | 20 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2017-2018 | SG856 - SPRUCE GROVE | Hockey Edmonton - U11 TIER 2 RED | 15 | 19 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2016-2017 | SG847 - SPRUCE GROVE | Hockey Edmonton - NOVICE 2B - FERGUSON | 18 | 11 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | SG601 - SPRUCE GROVE | Butz, Nolan | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game Round 1
Game By Game Round 2