U18 TIER 2 BC - KC702 - SABRES




#19 CARSON BURKE

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 KC702 - SABRES Hockey Edmonton - U18 TIER 2 BC 19 20 7 8 15 0.00 0.00 0.00 1 0 0 28.0
2019-2020 KC107 - SABRES Hockey Edmonton - BANTAM 2 METRO 3 22 7 7 14 0.00 0.00 0.00 0 0 0 12.0
2018-2019 KC094 - ST. MATTHEW SPARTANS Hockey Edmonton - U13 TIER 1 11 25 12 17 29 0.00 0.00 0.00 0 0 0 40.0
2017-2018 KC094 - ST. MATTHEW SPARTANS Hockey Edmonton - PEEWEE 2 RED 7 22 7 18 25 0.00 0.00 0.00 0 0 0 10.0
2016-2017 KC067 - CRUSADERS Hockey Edmonton - ATOM 1 RED 14 18 2 3 5 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 KC702 - SABRES BURKE, CARSON 20 7 8 15 0.75 0.35 0.40 1 0 0 28.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/24/2021 vs SG701 - SPRUCE GROVE 0 0 0 0 0 0 4 0
10/30/2021 @ NW702 - NWZ CYCLONES 2 0 2 0 0 0 0 0
11/3/2021 vs LE701 - LEDUC 0 0 0 0 0 0 0 0
11/6/2021 vs NW703 - NWZ LIGHTNING 0 0 0 0 0 0 0 0
11/9/2021 @ SA711 - ST ALBERT 0 0 0 0 0 0 0 0
11/13/2021 @ DE701 - DEVON 0 1 1 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/4/2021 @ SU701 - STURGEON 0 0 0 0 0 0 2 0
12/5/2021 vs LE701 - LEDUC 0 0 0 0 0 0 2 0
12/11/2021 @ SZ702 - SWZ OIL KINGS 1 0 1 1 0 0 0 0
12/13/2021 vs SE702 - SEERA 0 0 0 0 0 0 0 0
12/18/2021 @ KC701 - SABRES 1 0 1 0 0 0 0 0
12/20/2021 vs SG701 - SPRUCE GROVE 0 3 3 0 0 0 2 0
1/2/2022 @ NW702 - NWZ CYCLONES 0 1 1 0 0 0 0 0
1/22/2022 @ DE701 - DEVON 2 2 4 0 0 0 0 0
1/29/2022 @ SE702 - SEERA 0 0 0 0 0 0 0 0
2/5/2022 @ SZ703 - SWZ OIL KINGS 0 0 0 0 0 0 2 0
2/6/2022 @ SN701 - STONY PLAIN 1 0 1 0 0 0 4 0
2/11/2022 vs SP702 - SHERWOOD PARK 0 0 0 0 0 0 8 0
2/13/2022 vs NW703 - NWZ LIGHTNING 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 @ SZ702 - SWZ OIL KINGS 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Head Contact1 - MINOR - 6.5- (2 min) 2.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 2 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0
Slashing1 MINOR 8.4 - (2 min) 2.00 3 0
Spear1 DOUBLE MINOR 8.5 - (4 min) 4.00 2 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information