U18 TIER 3 BC - SP703 - SHERWOOD PARK




#11 Dade Dakus

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SP703 - SHERWOOD PARK Hockey Edmonton - U18 TIER 3 BC 11 23 0 8 8 0.00 0.00 0.00 0 0 0 52.0
2019-2020 SP604 - SHERWOOD PARK Hockey Edmonton - BANTAM 3 RED REGIONAL 11 24 5 9 14 0.00 0.00 0.00 0 0 0 50.0
2018-2019 SP833 - SHERWOOD PARK Hockey Edmonton - U15 TIER 3 RED NBC 11 23 5 8 13 0.00 0.00 0.00 0 0 0 36.0
2017-2018 SP822 - SHERWOOD PARK Hockey Edmonton - U13 TIER 6 14 21 4 7 11 0.00 0.00 0.00 0 0 0 32.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 SP703 - SHERWOOD PARK Dakus, Dade 23 0 8 8 0.35 0.00 0.35 0 0 0 52.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 vs ST701 - STRATHCONA 0 1 1 0 0 0 2 0
10/21/2021 vs SE703 - SEERA 0 1 1 0 0 0 2 0
10/30/2021 vs NE702 - NEZ 0 1 1 0 0 0 2 0
10/31/2021 @ SN701 - STONY PLAIN 0 0 0 0 0 0 0 0
11/5/2021 @ BE702 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
11/14/2021 @ SU701 - STURGEON 0 1 1 0 0 0 6 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 vs NW704 - NWZ CHILL 0 1 1 0 0 0 4 0
11/28/2021 @ KC703 - SABRES 0 0 0 0 0 0 0 0
12/3/2021 vs NE702 - NEZ 0 0 0 0 0 0 2 0
12/4/2021 @ SZ705 - SWZ OIL KINGS 0 0 0 0 0 0 2 0
12/5/2021 @ SA711 - ST ALBERT 0 0 0 0 0 0 10 0
12/10/2021 @ BE702 - BEAUMONT BRAVES 0 0 0 0 0 0 2 0
12/19/2021 vs BE702 - BEAUMONT BRAVES 0 0 0 0 0 0 2 0
1/2/2022 vs SZ704 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
1/26/2022 @ SE703 - SEERA 0 0 0 0 0 0 6 0
2/3/2022 @ SZ704 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/8/2022 vs FS701 - FORT SASK RANGERS 0 0 0 0 0 0 4 0
2/27/2022 @ NW704 - NWZ CHILL 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 @ SZ705 - SWZ OIL KINGS 0 2 2 0 0 0 0 0
3/11/2022 @ BE702 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
3/12/2022 @ NE702 - NEZ 0 1 1 0 0 0 6 0
3/15/2022 @ SA711 - ST ALBERT 0 0 0 0 0 0 0 0
3/16/2022 @ NE702 - NEZ 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging1 - MINOR 2.00 2 0
Cross Check1 - MINOR 2.00 5 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 3 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 2 0
High Stick1 - MINOR - 8.3 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Rough1 MINOR 6.7- (2 min) 2.00 4 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0
Unsportsmanlike Conduct - 11.1 - Minor - (2 min) 2.00 4 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information