U18 TIER 2 NBC - SZ708 - SWZ OIL KINGS




#20 Wageyahwecha Potts-Price

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SZ708 - SWZ OIL KINGS Hockey Edmonton - U18 TIER 2 NBC 20 21 2 9 11 0.00 0.00 0.00 0 0 0 42.0
2019-2020 SW532 - SWZ OIL KINGS Hockey Edmonton - BANTAM 5 RED 20 22 1 5 6 0.00 0.00 0.00 0 0 0 10.0
2018-2019 SW527 - SWZ OIL KINGS Hockey Edmonton - U15 TIER 1 NBC 9 24 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2017-2018 SW677 - SWAT Hockey Edmonton - PEEWEE 4 BLUE 9 24 0 8 8 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 SZ708 - SWZ OIL KINGS Potts-Price, Wageyahwecha 21 2 9 11 0.52 0.10 0.43 0 0 0 42.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 @ SE705 - SEERA 0 1 1 0 0 0 2 0
10/30/2021 vs SN702 - STONY PLAIN 1 2 3 0 0 0 8 0
11/6/2021 vs SA713 - ST ALBERT 0 1 1 0 0 0 0 0
11/10/2021 vs SG702 - SPRUCE GROVE 1 0 1 0 0 0 4 0
11/12/2021 @ BE703 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2021 @ SP705 - SHERWOOD PARK 0 0 0 0 0 0 2 0
12/2/2021 vs SG702 - SPRUCE GROVE 0 0 0 0 0 0 4 0
12/12/2021 @ SN702 - STONY PLAIN 0 1 1 0 0 0 2 0
1/2/2022 vs SZ709 - SWZ OIL KINGS 0 2 2 0 0 0 0 0
2/1/2022 @ NW707 - NWZ STORM 0 0 0 0 0 0 0 0
2/6/2022 vs DE702 - DEVON 0 0 0 0 0 0 4 0
2/12/2022 @ SG702 - SPRUCE GROVE 0 0 0 0 0 0 0 0
2/13/2022 @ NW706 - NWZ AVALANCHE 0 0 0 0 0 0 2 0
2/19/2022 vs SE706 - SEERA 0 0 0 0 0 0 0 0
2/26/2022 vs SP704 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/27/2022 @ SE705 - SEERA 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2022 vs SP705 - SHERWOOD PARK 0 0 0 0 0 0 2 0
3/6/2022 @ SE705 - SEERA 0 1 1 0 0 0 2 0
3/11/2022 @ SP704 - SHERWOOD PARK 0 0 0 0 0 0 4 0
3/13/2022 @ SG702 - SPRUCE GROVE 0 1 1 0 0 0 6 0
3/14/2022 vs DE702 - DEVON 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding1 - MINOR 2.00 1 0
Body Contact1 - MINOR 2.00 6 0
Charging1 - MINOR 2.00 1 0
Cross Check1 - MINOR 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 4 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 3 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information