U18 TIER 2 NBC - SZ708 - SWZ OIL KINGS




#21 Joshua Lutz-Berube

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SZ708 - SWZ OIL KINGS Hockey Edmonton - U18 TIER 2 NBC 21 25 0 11 11 0.00 0.00 0.00 0 0 0 82.0
2019-2020 SW530 - SWZ OIL KINGS Hockey Edmonton - BANTAM 4 BLUE 21 23 10 8 18 0.00 0.00 0.00 0 0 0 20.0
2018-2019 SW536 - SWZ OIL KINGS Hockey Edmonton - U15 TIER 3 RED NBC 12 22 11 8 19 0.00 0.00 0.00 1 0 0 42.0
2017-2018 SW678 - SWAT Hockey Edmonton - U13 TIER 5 16 24 12 13 25 0.00 0.00 0.00 1 0 1 18.0
2016-2017 SW676 - SWAT SPITFIRES Hockey Edmonton - PEEWEE 4 BLUE 21 21 1 2 3 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 SZ708 - SWZ OIL KINGS Lutz-Berube, Joshua 25 0 11 11 0.44 0.00 0.44 0 0 0 82.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 @ SE705 - SEERA 0 0 0 0 0 0 0 0
10/19/2021 @ SN702 - STONY PLAIN 0 0 0 0 0 0 4 0
10/30/2021 vs SN702 - STONY PLAIN 0 0 0 0 0 0 2 0
11/6/2021 vs SA713 - ST ALBERT 0 0 0 0 0 0 2 0
11/10/2021 vs SG702 - SPRUCE GROVE 0 0 0 0 0 0 2 0
11/12/2021 @ BE703 - BEAUMONT BRAVES 0 1 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2021 @ SP705 - SHERWOOD PARK 0 1 1 0 0 0 2 0
12/2/2021 vs SG702 - SPRUCE GROVE 0 1 1 0 0 0 2 0
12/11/2021 vs SA714 - ST ALBERT 0 0 0 0 0 0 4 0
12/12/2021 @ SN702 - STONY PLAIN 0 0 0 0 0 0 2 0
12/15/2021 @ SE706 - SEERA 0 1 1 0 0 0 6 0
12/21/2021 @ NE703 - NEZ 0 1 1 0 0 0 4 0
1/2/2022 vs SZ709 - SWZ OIL KINGS 0 0 0 0 0 0 6 0
2/1/2022 @ NW707 - NWZ STORM 0 0 0 0 0 0 4 0
2/6/2022 vs DE702 - DEVON 0 0 0 0 0 0 2 0
2/12/2022 @ SG702 - SPRUCE GROVE 0 1 1 0 0 0 12 0
2/13/2022 @ NW706 - NWZ AVALANCHE 0 1 1 0 0 0 4 0
2/19/2022 vs SE706 - SEERA 0 1 1 0 0 0 4 0
2/26/2022 vs SP704 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/27/2022 @ SE705 - SEERA 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2022 vs SP705 - SHERWOOD PARK 0 0 0 0 0 0 4 0
3/6/2022 @ SE705 - SEERA 0 0 0 0 0 0 2 0
3/11/2022 @ SP704 - SHERWOOD PARK 0 1 1 0 0 0 8 0
3/13/2022 @ SG702 - SPRUCE GROVE 0 0 0 0 0 0 4 0
3/14/2022 vs DE702 - DEVON 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 4 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 4 0
Holding Stick - 7.1 - (2 min) 2.00 1 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 3 0
Rough1 MINOR 6.7- (2 min) 2.00 9 0
Slashing1 MINOR 8.4 - (2 min) 2.00 4 0
Trip1 MINOR 7.4 - (2 min) 2.00 8 0
Unsportsmanlike Conduct - 11.1 - Minor - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information