U11 Tier 3 "C" - Peace River




#12 Madden Jebb

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Peace River All Peace Hockey League - U13 Tier 3 "C" 16 23 52 12 64 0.00 0.00 0.00 2 5 4 32.0
2022-2023 Peace River All Peace Hockey League - U11 HADP West 16 25 11 6 17 0.00 0.00 0.00 4 0 0 44.0
2022-2023 1W Peace River All Peace Hockey League - U11 HADP Playoff Pool B 16 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Peace River All Peace Hockey League - U11 Tier 3 "C" 12 25 12 5 17 0.00 0.00 0.00 1 0 0 33.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Peace River Jebb, Madden 25 12 5 17 0.68 0.48 0.20 1 0 0 33.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2021 vs Fairview 0 0 0 0 0 0 0 0
11/14/2021 vs GP FEMALE 0 1 1 0 0 0 0 0
11/20/2021 vs Horse Lake 0 0 0 0 0 0 0 0
11/21/2021 @ Grimshaw 1 0 1 0 0 0 2 0
11/27/2021 vs Manning 0 0 0 0 0 0 2 0
12/4/2021 @ GP FEMALE 0 0 0 0 0 0 2 0
12/11/2021 vs La Glace 0 0 0 0 0 0 0 0
12/18/2021 @ La Glace 1 0 1 0 0 0 2 0
12/19/2021 @ Fairview 0 0 0 0 0 0 0 0
1/15/2022 vs Grimshaw 2 1 3 0 0 0 0 0
1/22/2022 @ Manning 0 1 1 0 0 0 4 0
1/30/2022 @ Horse Lake 1 0 1 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ GP A1 1 0 1 0 0 0 0 0
10/3/2021 @ High Prairie 0 0 0 0 0 0 0 0
10/9/2021 vs Fairview 0 0 0 0 0 0 0 0
10/10/2021 vs La Crete 0 0 0 0 0 0 2 0
10/23/2021 vs High Level 0 0 0 0 0 0 7 0

Game By Game 2021-2022 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2022 vs Manning 0 0 0 0 0 0 4 0
2/13/2022 @ Manning 0 0 0 0 0 0 0 0
2/19/2022 vs La Glace 1 0 1 0 0 0 0 0
3/5/2022 @ Grimshaw 1 1 2 0 0 0 0 0
3/12/2022 vs Grimshaw 0 0 0 0 0 0 2 0
3/17/2022 vs La Glace 2 1 3 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench / Too Many Players (2 min) 4.3 2.00 1 0
Boarding (2 min) 7.2(a) 2.00 1 0
Body Checking Major (5 min) 7.3(b)/4.8 5.00 1 0
Body Checking Minor (2 min) 7.3(a) 2.00 3 0
Hooking Minor (2 min) 8.2(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 4 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information