U13 Tier 4 "D" - Beaverlodge




#11 Jaxon Mack

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Beaverlodge All Peace Hockey League - U15 Tier 2 "B" 2 26 10 8 18 0.00 0.00 0.00 3 0 1 74.0
2023-2024 Beaverlodge All Peace Hockey League - U13 Tier 1 "A" 17 23 18 18 36 0.00 0.00 0.00 3 0 0 34.0
2022-2023 Beaverlodge All Peace Hockey League - U13 Tier 4 "D" 11 25 32 15 47 0.00 0.00 0.00 6 0 0 32.0
2021-2022 Beaverlodge All Peace Hockey League - U11 Tier 1 "A" 11 28 22 22 44 0.00 0.00 0.00 1 0 0 14.0
2021-2022 Beaverlodge All Peace Hockey League - U13 Tier 4 "D" 3 8 1 9 0.00 0.00 0.00 1 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Beaverlodge Mack, Jaxon 25 32 15 47 1.88 1.28 0.60 6 0 0 32.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 @ GP T4 B1 2 0 2 0 0 0 2 0
11/12/2022 vs GP T4 B2 1 0 1 1 0 0 2 0
11/13/2022 vs Fairview Falcons T4 0 1 1 0 0 0 0 0
11/26/2022 @ GP T4 B2 1 0 1 0 0 0 2 0
11/27/2022 vs Spirit River 1 2 3 0 0 0 0 0
12/4/2022 vs Manning 3 1 4 1 0 0 4 0
12/10/2022 @ High Level 2 3 5 2 0 0 0 0
12/11/2022 @ Manning 3 3 6 0 0 0 0 0
12/18/2022 vs High Level 3 0 3 1 0 0 0 0
1/14/2023 @ Fairview Falcons T4 2 0 2 0 0 0 0 0
1/28/2023 @ Sexsmith 1 0 1 0 0 0 0 0
1/29/2023 @ Spirit River 3 0 3 0 0 0 4 0
2/4/2023 vs Sexsmith 1 1 2 1 0 0 0 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2023 @ GP T4 B2 2 0 2 0 0 0 0 0
2/12/2023 vs GP T4 B2 2 0 2 0 0 0 2 0
2/18/2023 @ GP T4 B1 1 0 1 0 0 0 6 0
2/19/2023 vs GP T4 B1 1 1 2 0 0 0 4 0
2/25/2023 @ Sexsmith 1 0 1 0 0 0 0 0
2/26/2023 vs Sexsmith 1 0 1 0 0 0 0 0
3/5/2023 vs High Level 0 0 0 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2022 vs La Crete 0 0 0 0 0 0 0 0
10/9/2022 vs Fairview Falcons T4 0 1 1 0 0 0 2 0
10/14/2022 @ Wembley 0 2 2 0 0 0 0 0
10/15/2022 vs GP T4 B2 0 0 0 0 0 0 0 0
10/16/2022 @ High Prairie 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 7.3(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 5 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 3 0
Slash Minor (2 min) 9.3(a) 2.00 4 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information