Tier 3 - SA350F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SU450 | Edmonton Federation Hockey League - FEMALE Tier 1 | 93 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SU450 | Edmonton Federation Hockey League - Female | 93 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | SU450 | Edmonton Federation Hockey League - Female | 93 | 22 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | SA350F | Wedick, Brooklyn | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2022 | @ SN302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2022 | @ SA306C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2022 | @ WM306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | vs SA305C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2022 | @ WM305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | vs SG304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | @ SG304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | @ HK302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2023 | vs SN302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2023 | @ SA305C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2023 | @ WM305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2022 | @ SA306C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2022 | @ WM305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2022 | vs SA305C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2022 | vs SN302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ DE301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2022 | vs HK302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |