Tier 4 - KC510C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | SZ604 | Edmonton Federation Hockey League - Body Checking 2 | 7 | 20 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
| 2022-2023 | KC510C | Edmonton Federation Hockey League - Tier 4 | 17 | 25 | 21 | 16 | 37 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | KC510C | Parhar, Ridhay | 25 | 21 | 16 | 37 | 1.48 | 0.84 | 0.64 | 3 | 1 | 0 | 14.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/27/2023 | @ SA511 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2023 | vs KC504C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | vs SN504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2023 | @ SU502C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | @ SA508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | vs SN503 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/9/2022 | @ BE503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/16/2022 | vs HK502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2022 | vs FS502 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2022 | @ NE503C | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |