Body Checking 1 - NW601
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NW703 | Edmonton Federation Hockey League - Body Checking 2 | 15 | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2024-2025 | NW702 | Edmonton Federation Hockey League - Body Checking 2 | 11 | 14 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 78.0 |
| 2023-2024 | NW602 | Edmonton Federation Hockey League - Body Checking 1 | 17 | 21 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 104.0 |
| 2022-2023 | NW601 | Edmonton Federation Hockey League - Body Checking 1 | 19 | 20 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 91.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | NW601 | SARRIA, Isaiah | 20 | 7 | 1 | 8 | 0.40 | 0.35 | 0.05 | 0 | 0 | 1 | 91.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2023 | vs SE601 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/6/2023 | @ SA611 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 0 |
| 3/10/2023 | @ SZ601 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2023 | vs ST601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/26/2022 | vs SE601 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11/27/2022 | vs ST601 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 12/21/2022 | vs SP601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2023 | @ SA610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2023 | @ ST601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/4/2023 | vs KC601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/5/2023 | @ KC601 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/11/2023 | @ SA611 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/25/2023 | @ SG601C | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2/26/2023 | vs BE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/14/2022 | @ SE601 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 10/15/2022 | vs BE601 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 10/20/2022 | vs SZ601 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/28/2022 | @ KC601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/31/2022 | vs SA611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2022 | @ SG601C | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 5 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |