FEMALE Tier 2 - EG606F
#4 Maria Villamil
| Position | Forward |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF755 | Edmonton Federation Hockey League - FEMALE Tier 3 | 4 | 9 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | EF753 | Edmonton Federation Hockey League - FEMALE Tier 2 | 4 | 22 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | EG703 | Edmonton Federation Hockey League - FEMALE Tier 2 | 4 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | EG606F | Edmonton Federation Hockey League - FEMALE Tier 2 | 4 | 21 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | EG606F | Villamil, Maria | 21 | 1 | 0 | 1 | 0.05 | 0.05 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2023 | @ SU650F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2023 | @ EG603F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | vs SP651F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2023 | @ LE604F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2022 | vs SU650F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2022 | vs LE604F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2022 | @ EG605F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ SA652F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2022 | @ SZ620F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |