FEMALE Tier 2 - SA652F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | SA652F | Edmonton Federation Hockey League - FEMALE Tier 2 | 29 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 29 | Mcintyre, Madison | 6 | 1 | 2 | 0 | 295:00 | 33 | 224 | 191 | 0.85 | 6.71 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/26/2022 | @ LE604F | 0 | 1 | 0 | 60:00 | 44 | 31 | 13 | 0.70 | 13.00 | 0 |
| 12/18/2022 | vs EG603F | 0 | 0 | 0 | 60:00 | 43 | 38 | 5 | 0.88 | 5.00 | 0 |
| 12/5/2022 | vs SP651F | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/12/2023 | @ WC601F | 0 | 1 | 0 | 55:00 | 21 | 18 | 3 | 0.86 | 3.27 | 0 |
| 2/6/2023 | vs EG605F | 1 | 0 | 0 | 60:00 | 25 | 24 | 1 | 0.96 | 1.00 | 0 |
| 2/4/2023 | vs FS605F | 0 | 0 | 0 | 60:00 | 47 | 41 | 6 | 0.87 | 6.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |