Tier 1 - ST301
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ST402 | Edmonton Federation Hockey League - Tier 2 | 10 | 21 | 19 | 6 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | ST301 | Laakso, Cohin | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | vs WM302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2023 | vs SG301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | @ MW301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | vs FS301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ SP301C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/3/2023 | @ SP301C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | @ LE301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/2024 | vs SG301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | @ SA300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | vs CO301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | @ BE301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | vs FS301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | vs SA301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | vs HK301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ MW301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/9/2024 | vs SP301C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ LE301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |