Tier 2 - CO404
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CO504 | Edmonton Federation Hockey League - Tier 3 | 5 | 11 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CO506 | Edmonton Federation Hockey League - Tier 4 | 5 | 22 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2023-2024 | CO404 | Edmonton Federation Hockey League - Tier 2 | 5 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | CO407 | Edmonton Federation Hockey League - Tier 3 | 5 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | CO404 | Degenhardt, Tate | 20 | 0 | 3 | 3 | 0.15 | 0.00 | 0.15 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2023 | @ MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2023 | vs KC404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ BE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | vs SU403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | @ BE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2023 | @ WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2024 | vs MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/27/2024 | vs SG404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | vs LE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | vs BE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ SG404 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs BE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2024 | @ KC404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | @ SU403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | vs SP407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | vs DE401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | @ SW404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs SP406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ ST403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ MW403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |