Tier 2 - KC405
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC502 | Edmonton Federation Hockey League - Tier 2 | 11 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | KC403 | Edmonton Federation Hockey League - Tier 2 | 17 | 22 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2023-2024 | KC405 | Edmonton Federation Hockey League - Tier 2 | 15 | 19 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | KC405 | Lees, Gabriel | 19 | 9 | 5 | 14 | 0.74 | 0.47 | 0.26 | 1 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | @ NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2023 | vs SA409 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | vs SU404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ SA450 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/6/2024 | vs HK403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | vs SG405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2024 | @ SN403 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/3/2024 | @ SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2024 | @ SA408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | vs FS404 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2024 | @ WM408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs KC409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2024 | vs CO405 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | @ WM406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/8/2023 | vs WM408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | @ FS404 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/21/2023 | vs SN403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | @ SA450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ SA408 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |