Tier 1 - BE501
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | BE602 | Edmonton Federation Hockey League - Body Checking 2 | 24 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | BE501 | Edmonton Federation Hockey League - Tier 1 | 16 | 21 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2022-2023 | BE502C | Edmonton Federation Hockey League - Tier 2 | 6 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | BE501 | Taylor, Jett | 21 | 2 | 4 | 6 | 0.29 | 0.10 | 0.19 | 1 | 0 | 0 | 12.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | vs SE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2023 | vs SA503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | vs LE501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/19/2023 | @ KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | @ SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2024 | @ ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/6/2024 | @ SP501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2024 | vs SE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |