Tier 4 - HK503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC606 | Edmonton Federation Hockey League - Non-Body Checking 2 | 18 | 8 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | HK502 | Edmonton Federation Hockey League - Tier 3 | 16 | 23 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 31.0 |
| 2023-2024 | HK503 | Edmonton Federation Hockey League - Tier 4 | 16 | 24 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2022-2023 | HK401 | Edmonton Federation Hockey League - Tier 1 | 13 | 26 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | HK503 | Parr, Jaxon | 24 | 5 | 11 | 16 | 0.67 | 0.21 | 0.46 | 0 | 0 | 0 | 34.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | @ SW507 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2024 | @ SW508 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/13/2024 | @ ST505 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/16/2024 | @ ST505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | vs SW508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | vs SA550 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 10/7/2023 | vs SA512 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | @ SU503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2023 | @ KC504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | @ SA511 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | vs NE503 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |