Tier 5 - SP511
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP606 | Edmonton Federation Hockey League - Non-Body Checking 1 | 11 | 10 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SP609 | Edmonton Federation Hockey League - Non-Body Checking 3 | 10 | 24 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023-2024 | SP511 | Edmonton Federation Hockey League - Tier 5 | 10 | 22 | 18 | 5 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | SP511C | Edmonton Federation Hockey League - Tier 6 | 20 | 26 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 16.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SP511 | Langlois, Declan | 22 | 18 | 5 | 23 | 1.05 | 0.82 | 0.23 | 0 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | @ WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/19/2023 | @ SG506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2023 | vs SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | vs CO507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | vs LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | vs WM510 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/27/2024 | vs KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/28/2024 | vs ST506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | @ SP512 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | @ LE505 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/20/2024 | @ CO507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2024 | @ WM510 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ WM508 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | vs BE507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2024 | @ KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | @ ST507 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | vs CO510 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2023 | @ SW512 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | @ MW506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs CO511 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | vs NS504 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |