Tier 6 - SU504
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SU503 | Edmonton Federation Hockey League - Tier 5 | 77 | 17 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2023-2024 | SU504 | Edmonton Federation Hockey League - Tier 6 | 87 | 22 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2022-2023 | SU404 | Edmonton Federation Hockey League - Tier 4 | 5 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | SU504 | Cox, Ryan | 22 | 8 | 10 | 18 | 0.82 | 0.36 | 0.45 | 0 | 1 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/19/2023 | vs CO509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | @ LE550 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | @ ST507 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2023 | @ LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/9/2023 | @ WM511 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2023 | vs FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | vs ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | vs CO509 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | vs WM511 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2/4/2024 | vs MW506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | @ BE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2024 | @ FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | @ KC506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | @ WM511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2024 | @ LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2024 | vs SA551 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2023 | vs EF506 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2023 | @ SA516 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | vs EN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2023 | @ WM510 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10/28/2023 | @ FP501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | vs FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |