Tier 6 - EF505
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SG606 | Edmonton Federation Hockey League - FEMALE Tier 2 | 19 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | EF505 | Edmonton Federation Hockey League - Tier 6 | 18 | 15 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | EG505F | Edmonton Federation Hockey League - Tier 6 | 4 | 22 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | EF505 | Powder, Rhea | 15 | 9 | 4 | 13 | 0.87 | 0.60 | 0.27 | 0 | 0 | 0 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/20/2023 | @ NS503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2023 | vs BE507 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2023 | @ SP551 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2023 | vs KC511 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | @ EF503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2023 | vs SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | @ KC511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | @ SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | vs BE507 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | vs SG508 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2024 | @ MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2024 | @ NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2023 | @ KC512 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2023 | @ MW505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2023 | vs ST506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |