Tier 6 - NS504
#29 Caleb Schram
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NS504 | Edmonton Federation Hockey League - Tier 6 | 29 | 18 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 10.0 |
2023-2024 | NS504 | Edmonton Federation Hockey League - Tier 6 | 29 | 17 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | NS504 | Schram, Caleb | 17 | 7 | 5 | 12 | 0.71 | 0.41 | 0.29 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2023 | vs SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/14/2023 | @ SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | @ ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | @ SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2023 | @ SP552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/22/2023 | vs MW507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs EF506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/2023 | @ KC512 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | vs SA516 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | vs SN507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/9/2024 | @ SN507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | vs EF507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | @ EF506 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2/23/2024 | vs SP552 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/25/2024 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/16/2024 | vs SA515 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/17/2024 | @ ST507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |