Tier 6 - SP552
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP651 | Edmonton Federation Hockey League - FEMALE Tier 2 | 24 | 8 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SP550 | Edmonton Federation Hockey League - FEMALE Tier 1 | 20 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | SP552 | Edmonton Federation Hockey League - Tier 6 | 20 | 15 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2022-2023 | SP451 | Edmonton Federation Hockey League - Tier 4 | 1 | 16 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | SP552 | Waters, Zoe | 15 | 8 | 1 | 9 | 0.60 | 0.53 | 0.07 | 0 | 0 | 1 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2023 | vs NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2023 | @ MW507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | vs EF506 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/27/2024 | @ EF507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2024 | vs SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | @ KC512 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2024 | @ NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ SN507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs NE505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2024 | @ SW512 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2024 | @ SN507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | @ SP512 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2023 | vs ST507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2023 | vs MW507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ CO511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |