Body Checking 2 - SU601
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SU601 | Edmonton Federation Hockey League - Body Checking 2 | 9 | 17 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | SU602 | Edmonton Federation Hockey League - Body Checking 3 | 27 | 21 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | SU601 | McArthur, Reed | 17 | 4 | 6 | 10 | 0.59 | 0.24 | 0.35 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/8/2023 | @ FS601 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | vs NW603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | vs SA613 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/5/2023 | vs ST602C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/11/2023 | @ SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/2/2023 | vs SZ605 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
12/3/2023 | @ NW604 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | @ SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | vs SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2024 | vs NW604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | vs NW603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | vs SZ606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2024 | vs NW603 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2/29/2024 | @ SZ605 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ NW603 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/14/2024 | vs SZ605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2024 | @ NW604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |