Non-Body Checking 2 - SA617
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SA617 | Edmonton Federation Hockey League - Non-Body Checking 2 | 12 | 20 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | SA617 | Edmonton Federation Hockey League - Non-Body Checking 2 | 15 | 25 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | SA617 | Schell, Lukas | 25 | 5 | 6 | 11 | 0.44 | 0.20 | 0.24 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/14/2023 | vs SE608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2023 | vs LE604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/3/2023 | @ SZ615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/2023 | vs DE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/2023 | @ SZ617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ ST604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/9/2024 | vs SN605 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/12/2024 | vs FS603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/13/2024 | vs SG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2024 | vs SN605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | @ BE607C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |