Non-Body Checking 2 - SN605
#4 Nolan Jacobs
Position | Forward |
Hometown | Stony Plain |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SN704 | Edmonton Federation Hockey League - Non-Body Checking 3 | 4 | 19 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2023-2024 | SN605 | Edmonton Federation Hockey League - Non-Body Checking 2 | 4 | 25 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
2023-2024 | SN604 | Edmonton Federation Hockey League - Non-Body Checking 2 | 4 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | SN604 | Edmonton Federation Hockey League - Non-Body Checking 3 | 14 | 20 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | SN605 | Jacobs, Nolan | 25 | 19 | 7 | 26 | 1.04 | 0.76 | 0.28 | 1 | 0 | 0 | 44.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/15/2023 | vs KC607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | @ ST605C | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
10/22/2023 | @ SG604 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | @ FS603 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
11/5/2023 | vs SZ617 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/12/2023 | vs DE602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | @ FS603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/9/2024 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/12/2024 | vs ST604 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3/13/2024 | @ SE608 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
3/16/2024 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 7 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 3 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 4 | 0 |