Non-Body Checking 3 - NW611
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | NW611 | Edmonton Federation Hockey League - Non-Body Checking 3 | 8 | 24 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | NW611 | Forbes, Reeves | 24 | 0 | 4 | 4 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/7/2023 | vs BE607C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | @ SN606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | vs SZ618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2023 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/1/2023 | @ SZ619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/2023 | vs SP609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/9/2024 | @ FP601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | @ SG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2024 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/2024 | @ KC608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |