FEMALE Tier 2 - LE650
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | LE650 | Edmonton Federation Hockey League - FEMALE Tier 2 | 5 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | LE604F | Edmonton Federation Hockey League - FEMALE Tier 2 | 11 | 21 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | LE650 | Muri, Camryn | 20 | 0 | 1 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 22.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | @ SU650 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11/26/2023 | vs FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/8/2023 | vs SZ652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2023 | vs EG605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | @ FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/23/2023 | vs SP651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2024 | vs EG606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2024 | @ EG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2024 | @ EN651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | @ EG606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2024 | vs WC650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ SA651 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/25/2024 | @ WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | @ EG603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/10/2024 | @ WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2024 | vs EG605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | @ WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/14/2023 | @ FS605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/29/2023 | vs WE651 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/5/2023 | @ EG604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |