Body Checking 2 - SP703
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | SP703 | Edmonton Federation Hockey League - Body Checking 2 | 20 | 19 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | SP703 | Kresier, Connor | 19 | 1 | 8 | 9 | 0.47 | 0.05 | 0.42 | 0 | 0 | 0 | 44.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | vs EN701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2023 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/8/2023 | @ SN702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/10/2023 | vs NW702 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2023 | vs DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2023 | vs SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/19/2023 | @ KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/23/2023 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/12/2024 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ DE701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/25/2024 | @ EN701 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | @ DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3/4/2024 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/14/2023 | vs SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/15/2023 | vs SZ703 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10/29/2023 | @ SA711 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | @ NW702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2023 | vs DE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2023 | @ LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 2 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |