U11 Tier 3 "C" - Beaverlodge
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Beaverlodge | All Peace Hockey League - U11 Tier 3 "C" | 31 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | TYCHONIAK, OLIVER | 13 | 3 | 8 | 0 | 503:40 | 70 | 254 | 184 | 0.72 | 8.35 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/2/2023 | @ Peace River | 0 | 1 | 0 | 30:18 | 15 | 8 | 7 | 0.53 | 14.00 | 0 |
2/24/2024 | vs Peace River | 0 | 1 | 0 | 60:00 | 37 | 25 | 12 | 0.68 | 12.00 | 0 |
1/7/2024 | vs GP Female | 1 | 0 | 0 | 30:03 | 8 | 8 | 0 | 1.00 | 0.00 | 0 |
12/3/2023 | @ Grimshaw | 0 | 1 | 0 | 30:00 | 25 | 19 | 6 | 0.76 | 12.00 | 0 |
2/11/2024 | vs GP | 1 | 0 | 0 | 60:00 | 21 | 16 | 5 | 0.76 | 5.00 | 0 |
11/18/2023 | vs Smoky River | 0 | 0 | 0 | 29:22 | 22 | 17 | 5 | 0.77 | 10.34 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/14/2023 | vs Sexsmith | 0 | 0 | 0 | 30:05 | 1 | 0 | 1 | 0.00 | 2.00 | 0 |
10/15/2023 | vs Fairview | 1 | 0 | 0 | 27:45 | 5 | 3 | 2 | 0.60 | 4.44 | 0 |
10/22/2023 | vs GP | 0 | 1 | 0 | 28:10 | 13 | 7 | 6 | 0.54 | 12.86 | 0 |
10/28/2023 | @ Peace River | 0 | 1 | 0 | 30:03 | 24 | 19 | 5 | 0.79 | 10.00 | 0 |
11/4/2023 | vs Smoky River | 0 | 1 | 0 | 29:54 | 14 | 8 | 6 | 0.57 | 12.41 | 0 |
Game By Game 2023-2024 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/8/2024 | @ Peace River | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
3/8/2024 | @ GP | 0 | 1 | 0 | 60:00 | 39 | 31 | 8 | 0.79 | 8.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |