SW405 | 3 |
NE401 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1274499 | Sat, Oct. 12, 2024 3:15 PM | South Side Arena | SW405 | NE401 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW405 | 1 | 2 | 0 | 3 |
NE401 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW405 | 0 | 0 | 0 | 0 |
NE401 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW405 | -- |
NE401 | -- |
Period 1 |
---|
SW405 at 10:36 (PP) - #6 Luke Werbicki |
Period 2 |
SW405 at 10:10 - #9 Leo Lopatka |
SW405 at 6:45 - #3 Owen Barclay |
NE401 at 4:37 - #6 John Gettis from #8 Sullivan Austring and #10 Kohen Sanders |
Period 3 |
NE401 at 10:56 - #11 Gavin Hogan from #13 Brody Jones |
NE401 at 6:13 - #11 Gavin Hogan from #15 Kale Branden |
Period 1 |
---|
NE401 at 10:21 - #15 Kale Branden for Trip Minor 8.6 (2 pim) |
NE401 at 4:57 - #4 Ziyad Aziz for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
SW405 at 7:27 - #11 Benjamin Langier for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Owen Barclay | 1 | 0 | 1 | 0.00 |
6 | Luke Werbicki | 1 | 0 | 1 | 0.00 |
9 | Leo Lopatka | 1 | 0 | 1 | 0.00 |
7 | William Liu | 0 | 0 | 0 | 0.00 |
8 | Nathan Ladino-Law | 0 | 0 | 0 | 0.00 |
10 | Nathan Peel | 0 | 0 | 0 | 0.00 |
11 | Benjamin Langier | 0 | 0 | 0 | 2.00 |
12 | Kohen Biffert | 0 | 0 | 0 | 0.00 |
14 | Jonah Yakemchuk | 0 | 0 | 0 | 0.00 |
15 | Jude Robinson | 0 | 0 | 0 | 0.00 |
16 | Dylan Vos | 0 | 0 | 0 | 0.00 |
17 | Cole Yukes | 0 | 0 | 0 | 0.00 |
18 | Asher Bitangcol | 0 | 0 | 0 | 0.00 |
29 | Nash Synnott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shannon Werbicki |
John Bitangcol |
Kyle Yakemchuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gavin Hogan | 2 | 0 | 2 | 0.00 |
6 | John Gettis | 1 | 0 | 1 | 0.00 |
8 | Sullivan Austring | 0 | 1 | 1 | 0.00 |
10 | Kohen Sanders | 0 | 1 | 1 | 0.00 |
13 | Brody Jones | 0 | 1 | 1 | 0.00 |
15 | Kale Branden | 0 | 1 | 1 | 2.00 |
1 | Rory McRae | 0 | 0 | 0 | 0.00 |
4 | Ziyad Aziz | 0 | 0 | 0 | 2.00 |
5 | Luke Fleury | 0 | 0 | 0 | 0.00 |
7 | Logan LaFontaine | 0 | 0 | 0 | 0.00 |
9 | Sawyer Cherrett | 0 | 0 | 0 | 0.00 |
14 | Rhys McDonald | 0 | 0 | 0 | 0.00 |
16 | Braysin Cerkowniak | 0 | 0 | 0 | 0.00 |
17 | Maddox Bishop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Fleury |
Taryn McDonald |
Doug Jones |
Adam LaFontaine |
James Cherrett |
James Hogan |
Zachary Chia, Referee |