Tier 2 - NE401
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NE401 | Edmonton Federation Hockey League - Tier 2 | 11 | 13 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 26.0 |
2024-2025 | NE501 | Edmonton Federation Hockey League - Tier 2 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2023-2024 | NE401 | Edmonton Federation Hockey League - Tier 1 | 21 | 29 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | NE401 | Hogan, Gavin | 13 | 8 | 1 | 9 | 0.69 | 0.62 | 0.08 | 1 | 1 | 1 | 26.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/5/2024 | vs SA406 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/6/2024 | vs SU401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2024 | @ SW405 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10/19/2024 | @ FS402 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
10/20/2024 | @ SG403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2024 | vs WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/9/2024 | @ FS402 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
11/10/2024 | @ HK402 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/17/2024 | vs FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/24/2024 | vs MW402 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/1/2024 | @ SW406 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12/8/2024 | vs SW405 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12/22/2024 | vs SA409 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |