NE401 | 6 |
MW402 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1352899 | Sun, Nov. 24, 2024 2:15 PM | Clareview Arena B | NE401 | MW402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE401 | 2 | 3 | 1 | 6 |
MW402 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NE401 | 0 | 0 | 0 | 0 |
MW402 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NE401 | -- |
MW402 | -- |
Period 1 |
---|
NE401 at 10:40 - #7 Logan LaFontaine |
NE401 at 7:32 - #6 John Gettis from #8 Sullivan Austring |
Period 2 |
NE401 at 12:35 - #10 Kohen Sanders from #7 Logan LaFontaine |
NE401 at 4:20 - #12 Nazarus Hassan-Bell |
NE401 at 1:38 - #10 Kohen Sanders from #9 Sawyer Cherrett |
Period 3 |
NE401 at 1:01 - #7 Logan LaFontaine from #10 Kohen Sanders |
Period 1 |
---|
MW402 at 1:36 - #17 Knutson Henry for Trip Minor 8.6 (2 pim) |
Period 2 |
NE401 at 9:40 - #16 Braysin Cerkowniak for Bench / Too Many Men (2 pim) |
Period 3 |
NE401 at 3:31 - #11 Gavin Hogan for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Logan LaFontaine | 2 | 1 | 3 | 0.00 |
10 | Kohen Sanders | 2 | 1 | 3 | 0.00 |
6 | John Gettis | 1 | 0 | 1 | 0.00 |
12 | Nazarus Hassan-Bell | 1 | 0 | 1 | 0.00 |
8 | Sullivan Austring | 0 | 1 | 1 | 0.00 |
9 | Sawyer Cherrett | 0 | 1 | 1 | 0.00 |
1 | Rory McRae | 0 | 0 | 0 | 0.00 |
4 | Ziyad Aziz | 0 | 0 | 0 | 0.00 |
5 | Luke Fleury | 0 | 0 | 0 | 0.00 |
11 | Gavin Hogan | 0 | 0 | 0 | 2.00 |
14 | Rhys McDonald | 0 | 0 | 0 | 0.00 |
15 | Kale Branden | 0 | 0 | 0 | 0.00 |
16 | Braysin Cerkowniak | 0 | 0 | 0 | 2.00 |
17 | Maddox Bishop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Park Seojun | 0 | 0 | 0 | 0.00 |
2 | Idowu Kayden | 0 | 0 | 0 | 0.00 |
3 | Peralta Logan | 0 | 0 | 0 | 0.00 |
4 | Peek Tyson | 0 | 0 | 0 | 0.00 |
6 | Mayrand Mezak | 0 | 0 | 0 | 0.00 |
7 | Smith Sloan | 0 | 0 | 0 | 0.00 |
8 | Virdee Mehar | 0 | 0 | 0 | 0.00 |
9 | LaGrange Hudson | 0 | 0 | 0 | 0.00 |
10 | Bell Lincoln | 0 | 0 | 0 | 0.00 |
11 | White Ryder | 0 | 0 | 0 | 0.00 |
12 | Leclerc Noah | 0 | 0 | 0 | 0.00 |
14 | Walker Henry | 0 | 0 | 0 | 0.00 |
15 | Abercrombie Olyve | 0 | 0 | 0 | 0.00 |
16 | Smith Lincoln | 0 | 0 | 0 | 0.00 |
17 | Knutson Henry | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Peek |
Gordon Bell |
Brad Smith |
Jerek Dela Rosa, Official |