CO501 | 3 |
MW501 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1658735 | Thu, Oct. 16, 2025 5:45 PM | Kenilworth Arena | CO501 | MW501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 2 | 0 | 1 | 3 |
| MW501 | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 8 | 6 | 20 | 34 |
| MW501 | 9 | 19 | 15 | 43 |
| Power Plays | |
|---|---|
| CO501 | 0 for 1 (0.00%) |
| MW501 | -- |
| Period 1 |
|---|
| MW501 at 13:29 - #12 Brayson Schafer |
| CO501 at 11:50 - #9 Moayyad Nauman from #11 Jack Mire and #4 Benjamin Friesen |
| MW501 at 11:01 - #10 Jaxon Mazur from #12 Brayson Schafer |
| CO501 at 3:38 - #18 Jensen Kavanagh |
| Period 2 |
| No Scoring |
| Period 3 |
| MW501 at 16:24 - #6 Arshveer Singh Sraw from #18 Cruz Brown and #15 Eric Williamson |
| MW501 at 11:08 - #10 Jaxon Mazur from #9 Sahib Singh and #17 Ethan Lievers |
| CO501 at 10:56 - #6 Mateo Herwig from #18 Jensen Kavanagh |
| MW501 at 6:31 - #8 Elliot Jorgensen-Bilawey from #9 Sahib Singh |
| MW501 at 2:09 - #12 Brayson Schafer from #7 Olin Backer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| MW501 at 1:05 - #4 Koleton Cramm for Interference Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jensen Kavanagh | 1 | 1 | 2 | 0.00 |
| 6 | Mateo Herwig | 1 | 0 | 1 | 0.00 |
| 9 | Moayyad Nauman | 1 | 0 | 1 | 0.00 |
| 4 | Benjamin Friesen | 0 | 1 | 1 | 0.00 |
| 11 | Jack Mire | 0 | 1 | 1 | 0.00 |
| 1 | Jack Hadley | 0 | 0 | 0 | 0.00 |
| 5 | James Acheson | 0 | 0 | 0 | 0.00 |
| 7 | Maxwell McCalla | 0 | 0 | 0 | 0.00 |
| 8 | Reed MacFarlane | 0 | 0 | 0 | 0.00 |
| 10 | Ashton Lister | 0 | 0 | 0 | 0.00 |
| 12 | Jayden Ngan | 0 | 0 | 0 | 0.00 |
| 13 | Maxwell Mallard | 0 | 0 | 0 | 0.00 |
| 15 | Joshua Lee | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Boyd | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Fernandes Mathias | 0 | 0 | 0 | 0.00 |
| 19 | Ewan Luoma-Shaw | 0 | 0 | 0 | 0.00 |
| 31 | Uzayr Hasib | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jack Hadley | 55:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| Alex Ngan |
| Doug Mire |
| Jaseem Hasib |
| Kevin McCalla |
| Richard Friesen |
| Rob Hadley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brayson Schafer | 2 | 1 | 3 | 0.00 |
| 10 | Jaxon Mazur | 2 | 0 | 2 | 0.00 |
| 9 | Sahib Singh | 0 | 2 | 2 | 0.00 |
| 6 | Arshveer Singh Sraw | 1 | 0 | 1 | 0.00 |
| 8 | Elliot Jorgensen-Bilawey | 1 | 0 | 1 | 0.00 |
| 7 | Olin Backer | 0 | 1 | 1 | 0.00 |
| 15 | Eric Williamson | 0 | 1 | 1 | 0.00 |
| 17 | Ethan Lievers | 0 | 1 | 1 | 0.00 |
| 18 | Cruz Brown | 0 | 1 | 1 | 0.00 |
| 1 | Matthew Kruger | 0 | 0 | 0 | 0.00 |
| 4 | Koleton Cramm | 0 | 0 | 0 | 2.00 |
| 11 | William Ryan | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Solomon | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Smitke | 0 | 0 | 0 | 0.00 |
| 19 | Jax Skelding | 0 | 0 | 0 | 0.00 |
| 20 | Logan Symes | 0 | 0 | 0 | 0.00 |
| 30 | Brody Jorgensen-Bilawey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brody Jorgensen-Bilawey | 55:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| David Mazur |
| Greg Symes |
| Jesse Williamson |
| Scott Smitke |
| Brody Kornega, Linesman |