Tier 1 - MW501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | MW501 | Edmonton Federation Hockey League - Tier 1 | 14 | 26 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2024-2025 | MW501 | Edmonton Federation Hockey League - Tier 2 | 11 | 22 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2023-2024 | MW401 | Edmonton Federation Hockey League - Tier 1 | 11 | 29 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | MW501 | Solomon, Jackson | 26 | 1 | 6 | 7 | 0.27 | 0.04 | 0.23 | 0 | 0 | 0 | 18.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SG501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2026 | vs SP501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/7/2026 | vs SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2026 | @ WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | @ SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | vs SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2025 | @ SW501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2025 | @ CO501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2025 | vs KC509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2025 | vs WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 4 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference with Goaltender Minor 8.5 (2 pim) | 2.00 | 1 | 0 |