CO501 | 2 |
KC501 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1753621 | Thu, Dec. 11, 2025 5:45 PM | Kenilworth Arena | CO501 | KC501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 1 | 1 | 0 | 2 |
| KC501 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO501 | 12 | 8 | 12 | 32 |
| KC501 | 6 | 6 | 7 | 19 |
| Power Plays | |
|---|---|
| CO501 | -- |
| KC501 | -- |
| Period 1 |
|---|
| KC501 at 12:02 - #10 Kai MacNeil from #16 Abdulnasser Haymour |
| CO501 at 8:50 - #18 Jensen Kavanagh from #15 Joshua Lee |
| Period 2 |
| CO501 at 7:20 - #6 Mateo Herwig from #11 Jack Mire and #9 Moayyad Nauman |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| KC501 at 3:31 - #17 Noah Marling for Interference Minor (2 pim) |
| CO501 at 1:40 - #6 Mateo Herwig for Hooking Minor (2 pim) |
| Period 2 |
| CO501 at 19:35 - #13 Maxwell Mallard for Kneeing Double Minor 7.8 (4 pim) |
| CO501 at 6:57 - #10 Ashton Lister for Cross Check Minor 9.2 (2 pim) |
| CO501 at 5:01 - #15 Joshua Lee for Trip Minor 8.6 (2 pim) |
| Period 3 |
| KC501 at 18:06 - #8 Tom Harley Poon for Boarding Minor 7.2 (2 pim) |
| CO501 at 1:48 - #10 Ashton Lister for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mateo Herwig | 1 | 0 | 1 | 2.00 |
| 18 | Jensen Kavanagh | 1 | 0 | 1 | 0.00 |
| 9 | Moayyad Nauman | 0 | 1 | 1 | 0.00 |
| 11 | Jack Mire | 0 | 1 | 1 | 0.00 |
| 15 | Joshua Lee | 0 | 1 | 1 | 2.00 |
| 1 | Jack Hadley | 0 | 0 | 0 | 0.00 |
| 4 | Benjamin Friesen | 0 | 0 | 0 | 0.00 |
| 5 | James Acheson | 0 | 0 | 0 | 0.00 |
| 8 | Reed MacFarlane | 0 | 0 | 0 | 0.00 |
| 10 | Ashton Lister | 0 | 0 | 0 | 4.00 |
| 12 | Jayden Ngan | 0 | 0 | 0 | 0.00 |
| 13 | Maxwell Mallard | 0 | 0 | 0 | 4.00 |
| 16 | Benjamin Boyd | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Fernandes Mathias | 0 | 0 | 0 | 0.00 |
| 31 | Uzayr Hasib | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jack Hadley | 55:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Alex Ngan |
| Doug Mire |
| Jaseem Hasib |
| Richard Friesen |
| Rob Hadley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kai MacNeil | 1 | 0 | 1 | 0.00 |
| 16 | Abdulnasser Haymour | 0 | 1 | 1 | 0.00 |
| 4 | Isaac Besuyen | 0 | 0 | 0 | 0.00 |
| 5 | Danton Deuna | 0 | 0 | 0 | 0.00 |
| 7 | Colby Keindel | 0 | 0 | 0 | 0.00 |
| 8 | Tom Harley Poon | 0 | 0 | 0 | 2.00 |
| 9 | Connor Lam | 0 | 0 | 0 | 0.00 |
| 11 | Christian Damiza | 0 | 0 | 0 | 0.00 |
| 12 | Jamal Ahmad | 0 | 0 | 0 | 0.00 |
| 13 | Ronin Seifeddine | 0 | 0 | 0 | 0.00 |
| 14 | Beckett De Luca | 0 | 0 | 0 | 0.00 |
| 15 | Kristian Piccolo | 0 | 0 | 0 | 0.00 |
| 17 | Noah Marling | 0 | 0 | 0 | 2.00 |
| 18 | Connor Sieben | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Martens | 0 | 0 | 0 | 0.00 |
| 31 | Andrew Popioco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andrew Popioco | 55:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| Darren Sieben |
| Haymour Haymour |
| Kevin Keindel |
| TOM-HARLEY POON |
| Matthew Kent, Ref |