Tier 1 - KC501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC501 | Edmonton Federation Hockey League - Tier 1 | 12 | 27 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
| 2023-2024 | KC401 | Edmonton Federation Hockey League - HADP | 11 | 27 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 36.0 |
| 2022-2023 | KC407 | Edmonton Federation Hockey League - Tier 4 | 11 | 23 | 56 | 14 | 70 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 4.0 |
| 2022-2023 | KC405 | Edmonton Federation Hockey League - Tier 3 | 19 | 9 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | KC501 | Ahmad, Jamal | 27 | 11 | 10 | 21 | 0.78 | 0.41 | 0.37 | 2 | 0 | 0 | 28.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs SP502 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 3/1/2026 | @ BE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | @ WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/7/2026 | vs SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5/2025 | @ WM501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | @ SP501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | vs SW501 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/20/2025 | @ SA504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2025 | vs BE501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Rough Minor (2 pim) | 2.00 | 3 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |