DE501 | 4 |
NS501 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278155 | Sat, Oct. 05, 2024 12:45 PM | Zender Arena | DE501 | NS501 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501 | 1 | 1 | 2 | 4 |
| NS501 | 0 | 4 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE501 | 0 | 0 | 0 | 0 |
| NS501 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DE501 | -- |
| NS501 | -- |
| Period 1 |
|---|
| DE501 at 3:53 - #12 TYSON KOSTYSHEN from #5 CARSON RAY |
| Period 2 |
| NS501 at 16:55 - #18 RYLAND HAYTER from #14 LOGAN DERUSH |
| NS501 at 16:41 - #20 ADRIK DUNN from #27 MAXWELL LUCHKOVICH |
| NS501 at 10:55 (PP) - #8 CEDRIC HICKS from #16 LUCAS LAWLOR |
| DE501 at 6:29 (PP) - #27 IVAN MAY |
| NS501 at 2:02 - #20 ADRIK DUNN |
| Period 3 |
| DE501 at 12:20 - #5 CARSON RAY from #17 ETHAN BOSSEL and #8 BENTLY OSADCHUK |
| NS501 at 11:43 - #20 ADRIK DUNN from #22 COOPER PARK |
| DE501 at 1:29 - #8 BENTLY OSADCHUK from #12 TYSON KOSTYSHEN and #5 CARSON RAY |
| NS501 at 0:19 (EN) - #20 ADRIK DUNN |
| Period 1 |
|---|
| NS501 at 13:43 - #12 ROBERT PINDER for Trip Minor 8.6 (2 pim) |
| NS501 at 11:26 - #21 REID HLADKY for Hooking Minor (2 pim) |
| NS501 at 7:15 - #20 ADRIK DUNN for Trip Minor 8.6 (2 pim) |
| Period 2 |
| DE501 at 13:43 - #27 IVAN MAY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE501 at 13:43 - #27 IVAN MAY for Unsportsmanlike Minor 11.1 (2pim) |
| NS501 at 7:00 - #27 MAXWELL LUCHKOVICH for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CARSON RAY | 1 | 2 | 3 | 0.00 |
| 8 | BENTLY OSADCHUK | 1 | 1 | 2 | 0.00 |
| 12 | TYSON KOSTYSHEN | 1 | 1 | 2 | 0.00 |
| 27 | IVAN MAY | 1 | 0 | 1 | 4.00 |
| 17 | ETHAN BOSSEL | 0 | 1 | 1 | 0.00 |
| 2 | MOLLY MCEVOY | 0 | 0 | 0 | 0.00 |
| 3 | MIKAI MUKIRI | 0 | 0 | 0 | 0.00 |
| 4 | ARLEN TUCK | 0 | 0 | 0 | 0.00 |
| 6 | MEGAN COLEMAN | 0 | 0 | 0 | 0.00 |
| 7 | PATRICK BOWRING | 0 | 0 | 0 | 0.00 |
| 9 | HUDSON VERCAIGNE | 0 | 0 | 0 | 0.00 |
| 10 | QUINN MCGOWAN | 0 | 0 | 0 | 0.00 |
| 11 | LINCOLN WATSON | 0 | 0 | 0 | 0.00 |
| 16 | BLAKE PANNEBAKER | 0 | 0 | 0 | 0.00 |
| 26 | CUB COPELAND | 0 | 0 | 0 | 0.00 |
| 28 | ASHTON WARD | 0 | 0 | 0 | 0.00 |
| 31 | PARKER HOWATT | 0 | 0 | 0 | 0.00 |
| 35 | TY MACPHERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| COREY RAY |
| EVAN TUCK |
| Joe Vercaigne |
| JOSEPH VERCAIGNE |
| ZACHARY LOKKE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | ADRIK DUNN | 4 | 0 | 4 | 2.00 |
| 8 | CEDRIC HICKS | 1 | 0 | 1 | 0.00 |
| 18 | RYLAND HAYTER | 1 | 0 | 1 | 0.00 |
| 14 | LOGAN DERUSH | 0 | 1 | 1 | 0.00 |
| 16 | LUCAS LAWLOR | 0 | 1 | 1 | 0.00 |
| 22 | COOPER PARK | 0 | 1 | 1 | 0.00 |
| 27 | MAXWELL LUCHKOVICH | 0 | 1 | 1 | 2.00 |
| 9 | OLIN BACKER | 0 | 0 | 0 | 0.00 |
| 12 | ROBERT PINDER | 0 | 0 | 0 | 2.00 |
| 17 | SEBASTIEN SMITH | 0 | 0 | 0 | 0.00 |
| 19 | BRYCE BROPHY | 0 | 0 | 0 | 0.00 |
| 21 | REID HLADKY | 0 | 0 | 0 | 2.00 |
| 24 | John Kreptul (AP) | 0 | 0 | 0 | 0.00 |
| 35 | OWEN GAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Hayter |
| No Officials Entered |