Tier 2 - NS501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NS501 | Edmonton Federation Hockey League - Tier 2 | 15 | 14 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 44.0 |
| 2024-2025 | NS501 | Edmonton Federation Hockey League - Tier 2 | 19 | 22 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 30.0 |
| 2023-2024 | NS401 | Edmonton Federation Hockey League - Tier 1 | 11 | 25 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 | NS402 | Edmonton Federation Hockey League - Tier 2 | 11 | 18 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | NS501 | BROPHY, BRYCE | 22 | 8 | 6 | 14 | 0.64 | 0.36 | 0.27 | 0 | 1 | 0 | 30.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | @ DE501 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/17/2024 | vs SP503 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/23/2024 | @ WM502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ SU501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28/2024 | vs DE501 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11/30/2024 | @ ST502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2024 | @ SP503 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/15/2024 | vs WM502 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SA506 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/4/2025 | vs FS501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/5/2025 | @ LE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | @ SA507 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2/22/2025 | vs CO502 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/2/2025 | vs SN502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2025 | @ CO502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ NE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ DE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2024 | vs WM503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/15/2024 | vs NE501 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10/20/2024 | @ SP503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2024 | @ CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |