BE504C | 7 |
LE503 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018629 | Sat, Jan. 27, 2024 9:45 AM | Ken Nichol Regional Recreation Centre Arena 2 | BE504C | LE503 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE504C | 3 | 2 | 2 | 7 |
LE503 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE504C | 0 | 0 | 0 | 0 |
LE503 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE504C | -- |
LE503 | -- |
Period 1 |
---|
BE504C at 12:24 - #14 KREW KOWALUK from #10 PARKER THERIAULT |
BE504C at 1:10 - #2 AUSTIN GALL from #27 KADEN SLOAN |
BE504C at 0:06 - #2 AUSTIN GALL |
Period 2 |
BE504C at 14:25 - #20 OLIVER LENNSTROM from #9 LEO THEORET |
BE504C at 10:30 - #14 KREW KOWALUK from #18 CONNOR MARSH |
LE503 at 8:46 (PP) - #11 Hunter Lakeman from #15 Owen Feldbusch and #10 Brody Ozubko |
Period 3 |
BE504C at 6:07 (SH) - #14 KREW KOWALUK from #2 AUSTIN GALL and #21 SIENNA LAUZE |
LE503 at 4:09 - #7 Liam Wells from #14 Jordan Rolof and #18 Bryer MacFarlane |
BE504C at 0:16 - #2 AUSTIN GALL from #14 KREW KOWALUK |
Period 1 |
---|
BE504C at 12:39 - #4 BRAYDEN NOEL for Rough Minor (2 pim) |
LE503 at 12:39 - #18 Bryer MacFarlane for Rough Minor (2 pim) |
BE504C at 9:38 - #20 OLIVER LENNSTROM for Body Contact/Body Checking Minor 7.3 (2 pim) |
BE504C at 7:52 - #4 BRAYDEN NOEL for Trip Minor 8.6 (2 pim) |
LE503 at 3:18 - #5 Easton Doepker-Thielen for Trip Minor 8.6 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
BE504C at 14:56 - #19 XAVIER NAIDU for Hooking Minor (2 pim) |
BE504C at 10:43 - #5 JONATHON PONTIUS for Bench / Too Many Men (2 pim) |
BE504C at 6:54 - #27 KADEN SLOAN for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | AUSTIN GALL | 3 | 1 | 4 | 0.00 |
14 | KREW KOWALUK | 3 | 1 | 4 | 0.00 |
20 | OLIVER LENNSTROM | 1 | 0 | 1 | 2.00 |
9 | LEO THEORET | 0 | 1 | 1 | 0.00 |
10 | PARKER THERIAULT | 0 | 1 | 1 | 0.00 |
18 | CONNOR MARSH | 0 | 1 | 1 | 0.00 |
21 | SIENNA LAUZE | 0 | 1 | 1 | 0.00 |
27 | KADEN SLOAN | 0 | 1 | 1 | 2.00 |
4 | BRAYDEN NOEL | 0 | 0 | 0 | 4.00 |
5 | JONATHON PONTIUS | 0 | 0 | 0 | 2.00 |
8 | JOSHUA SEINEN | 0 | 0 | 0 | 0.00 |
11 | BEN BOUCHARD | 0 | 0 | 0 | 0.00 |
17 | HUDSON THACKERAY | 0 | 0 | 0 | 0.00 |
19 | XAVIER NAIDU | 0 | 0 | 0 | 2.00 |
28 | KIT CARSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Thackeray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Liam Wells | 1 | 0 | 1 | 0.00 |
11 | Hunter Lakeman | 1 | 0 | 1 | 0.00 |
10 | Brody Ozubko | 0 | 1 | 1 | 0.00 |
14 | Jordan Rolof | 0 | 1 | 1 | 0.00 |
15 | Owen Feldbusch | 0 | 1 | 1 | 0.00 |
18 | Bryer MacFarlane | 0 | 1 | 1 | 2.00 |
2 | Grayson Gelych | 0 | 0 | 0 | 0.00 |
3 | Philip Munteanu | 0 | 0 | 0 | 0.00 |
4 | Charles Rayment | 0 | 0 | 0 | 0.00 |
5 | Easton Doepker-Thielen | 0 | 0 | 0 | 2.00 |
8 | Crosby Jevne | 0 | 0 | 0 | 0.00 |
13 | Alex Carstairs | 0 | 0 | 0 | 0.00 |
16 | Reid Bergen | 0 | 0 | 0 | 0.00 |
31 | William Ryan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD OZUBKO |
DAVID JEVNE |
GRAHAM RAYMENT |
HALEY KERR |
JONATHAN GELYCH |
MARK FELDBUSCH |
Liam Feldbusch |
No Officials Entered |