Tier 3 - LE503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LE603 | Edmonton Federation Hockey League - Non-Body Checking 1 | 7 | 8 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | LE501 | Edmonton Federation Hockey League - Tier 1 | 7 | 27 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 16.0 |
| 2023-2024 | LE503 | Edmonton Federation Hockey League - Tier 3 | 7 | 25 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023-2024 | LE502 | Edmonton Federation Hockey League - Tier 2 | 2 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | LE401 | Edmonton Federation Hockey League - HADP | 7 | 28 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | LE503 | Wells, Liam | 25 | 11 | 9 | 20 | 0.80 | 0.44 | 0.36 | 0 | 0 | 0 | 16.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2024 | vs WM504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2024 | @ SW505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2024 | @ MW502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2024 | @ WM504 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2024 | @ BE504C | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 9/30/2023 | vs KC510 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2023 | vs MW502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2023 | @ SW505 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/22/2023 | @ SW506 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | vs NS502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ SP506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 3 | 0 |