WM504 | 1 |
SP506 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1658918 | Wed, Oct. 29, 2025 7:30 PM | Grand Trunk Arena | WM504 | SP506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM504 | 0 | 0 | 1 | 1 |
| SP506 | 1 | 9 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM504 | 0 | 0 | 0 | 0 |
| SP506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM504 | -- |
| SP506 | -- |
| Period 1 |
|---|
| SP506 at 6:41 - #6 BLAKE FUKUSHIMA from #10 BENTLEY STEWART and #15 GEORGE DEMPSTER |
| Period 2 |
| SP506 at 19:03 (PP) - #10 BENTLEY STEWART from #12 ROCKFORD KUSHNIR TWEEDY |
| SP506 at 18:42 - #9 PARKER HARDY from #13 BRANTLEY YOUNG and #8 MADDOX KINAL |
| SP506 at 14:47 - #7 JACOB BYRNE from #9 PARKER HARDY and #5 KELLAN COOPER |
| SP506 at 13:22 (PP) - #9 PARKER HARDY from #13 BRANTLEY YOUNG and #12 ROCKFORD KUSHNIR TWEEDY |
| SP506 at 10:09 - #16 CAMERON BALLHORN from #17 PARKER FRIESEN and #14 CORBIN THOMPSON |
| SP506 at 8:15 - #15 GEORGE DEMPSTER from #10 BENTLEY STEWART |
| SP506 at 7:18 - #13 BRANTLEY YOUNG from #9 PARKER HARDY and #18 BANE KOMBEDJIAN |
| SP506 at 5:37 - #14 CORBIN THOMPSON from #17 PARKER FRIESEN |
| SP506 at 2:37 - #17 PARKER FRIESEN |
| Period 3 |
| SP506 at 18:04 (PP) - #10 BENTLEY STEWART from #6 BLAKE FUKUSHIMA |
| WM504 at 11:02 (PP) - #8 LOGAN HEEMERYCK from #14 ANTHONY BALDASSARRE |
| SP506 at 6:15 - #15 GEORGE DEMPSTER |
| Period 1 |
|---|
| WM504 at 0:02 - #16 NIXSON DOWNIE for Hooking Minor (2 pim) |
| Period 2 |
| SP506 at 17:22 - #17 PARKER FRIESEN for Trip Minor 8.6 (2 pim) |
| WM504 at 14:14 - #19 DEKLAN GALLOP for Interference Minor (2 pim) |
| WM504 at 10:36 - #18 ALEXANDRE SPIERS for Head Contact Minor 7.6 (2 pim) |
| SP506 at 10:36 - #13 BRANTLEY YOUNG for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| WM504 at 18:13 - #14 ANTHONY BALDASSARRE for Trip Minor 8.6 (2 pim) |
| SP506 at 15:19 - #5 KELLAN COOPER for Boarding Minor 7.2 (2 pim) |
| WM504 at 13:18 - #4 LUKE WARSHAWSKI for Trip Minor 8.6 (2 pim) |
| SP506 at 11:19 - #13 BRANTLEY YOUNG for Trip Minor 8.6 (2 pim) |
| WM504 at 4:38 - #6 LUCAS RANGE for Rough Minor (2 pim) |
| WM504 at 4:09 - #18 ALEXANDRE SPIERS for Cross Check Minor 9.2 (2 pim) |
| SP506 at 0:17 - #15 GEORGE DEMPSTER for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LOGAN HEEMERYCK | 1 | 0 | 1 | 0.00 |
| 14 | ANTHONY BALDASSARRE | 0 | 1 | 1 | 2.00 |
| 3 | LANDON LOWE | 0 | 0 | 0 | 0.00 |
| 4 | LUKE WARSHAWSKI | 0 | 0 | 0 | 2.00 |
| 6 | LUCAS RANGE | 0 | 0 | 0 | 2.00 |
| 7 | SAMUEL METZ | 0 | 0 | 0 | 0.00 |
| 9 | MICHAEL ABDILMASIH | 0 | 0 | 0 | 0.00 |
| 10 | COLTON HAMILTON | 0 | 0 | 0 | 0.00 |
| 11 | JAKE LAWRENCE | 0 | 0 | 0 | 0.00 |
| 12 | AUDREY VANDERVELDE | 0 | 0 | 0 | 0.00 |
| 15 | AJ Waddington | 0 | 0 | 0 | 0.00 |
| 16 | NIXSON DOWNIE | 0 | 0 | 0 | 2.00 |
| 17 | ELIOT OUDYK | 0 | 0 | 0 | 0.00 |
| 18 | ALEXANDRE SPIERS | 0 | 0 | 0 | 4.00 |
| 19 | DEKLAN GALLOP | 0 | 0 | 0 | 2.00 |
| 33 | Brody Shewfelt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| MIKE SHEWFELT |
| OUDYK BRIAN |
| QUINN WADDINGTON |
| RYAN LAWRENCE |
| SEAN WARSHAWSKI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | PARKER HARDY | 2 | 2 | 4 | 0.00 |
| 10 | BENTLEY STEWART | 2 | 2 | 4 | 0.00 |
| 15 | GEORGE DEMPSTER | 2 | 1 | 3 | 2.00 |
| 13 | BRANTLEY YOUNG | 1 | 2 | 3 | 4.00 |
| 17 | PARKER FRIESEN | 1 | 2 | 3 | 2.00 |
| 6 | BLAKE FUKUSHIMA | 1 | 1 | 2 | 0.00 |
| 14 | CORBIN THOMPSON | 1 | 1 | 2 | 0.00 |
| 12 | ROCKFORD KUSHNIR TWEEDY | 0 | 2 | 2 | 0.00 |
| 7 | JACOB BYRNE | 1 | 0 | 1 | 0.00 |
| 16 | CAMERON BALLHORN | 1 | 0 | 1 | 0.00 |
| 5 | KELLAN COOPER | 0 | 1 | 1 | 2.00 |
| 8 | MADDOX KINAL | 0 | 1 | 1 | 0.00 |
| 18 | BANE KOMBEDJIAN | 0 | 1 | 1 | 0.00 |
| 11 | IAN MORHART | 0 | 0 | 0 | 0.00 |
| 20 | CHARLES TERRY | 0 | 0 | 0 | 0.00 |
| 35 | EASTON BRACEGIRDLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BROCK MASCHMEYER |
| CHAD J KINAL |
| DEREK FRIESEN |
| STUART BALLHORN |
| Shawn Innes, referee |