Tier 3 - SP506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP506 | Edmonton Federation Hockey League - Tier 3 | 5 | 25 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
| 2024-2025 | SP403 | Edmonton Federation Hockey League - Tier 2 | 2 | 17 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 14.0 |
| 2024-2025 | SP401 | Edmonton Federation Hockey League - Tier 1 | 5 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SP406 | Edmonton Federation Hockey League - Tier 2 | 17 | 21 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | SP506 | COOPER, KELLAN | 25 | 6 | 9 | 15 | 0.60 | 0.24 | 0.36 | 1 | 0 | 1 | 14.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ KC503C | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/1/2026 | vs FS502 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | vs MW503 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ SW504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ MW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | vs BE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2025 | @ CO504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | @ SA510 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/18/2025 | vs SA508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs SW504 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/29/2025 | @ WM504 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |