SN506 | 0 |
SA514 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930925 | Sun, Oct. 22, 2023 9:00 AM | Glenn Hall Centennial Arena | SN506 | SA514 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN506 | 0 | 0 | 0 | 0 |
| SA514 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN506 | 0 | 0 | 0 | 0 |
| SA514 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN506 | -- |
| SA514 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Crossman | 0 | 0 | 0 | 0.00 |
| 5 | Locklan Skidmore | 0 | 0 | 0 | 0.00 |
| 8 | Mason Trudel | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Benson | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Jungwirth | 0 | 0 | 0 | 0.00 |
| 12 | Rozlynn Kuhl | 0 | 0 | 0 | 0.00 |
| 14 | Thad Bundt | 0 | 0 | 0 | 0.00 |
| 16 | Blair Paul | 0 | 0 | 0 | 0.00 |
| 17 | Creslin Blodgett | 0 | 0 | 0 | 0.00 |
| 18 | Deklan Keith | 0 | 0 | 0 | 0.00 |
| 19 | Logan Tomm | 0 | 0 | 0 | 0.00 |
| 22 | Logan Olivier | 0 | 0 | 0 | 0.00 |
| 23 | Chase Dixson | 0 | 0 | 0 | 0.00 |
| 31 | Damon Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| 3 | Braylon Lewis Kratko | 0 | 0 | 0 | 0.00 |
| 4 | Jaden Pardiac | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Gaulden | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Stephen | 0 | 0 | 0 | 0.00 |
| 7 | Austin Mcleod | 0 | 0 | 0 | 0.00 |
| 8 | Dmitri Radusin | 0 | 0 | 0 | 0.00 |
| 10 | Ronan Michaelchuk | 0 | 0 | 0 | 0.00 |
| 11 | Blake Hozack | 0 | 0 | 0 | 0.00 |
| 14 | Ronan Basterash | 0 | 0 | 0 | 0.00 |
| 16 | Jaxen Pardiac | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Fedunyk | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Lavoie | 0 | 0 | 0 | 0.00 |
| 29 | Ashton Terry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |