Tier 5 - SA514
#7 Austin Mcleod
Position | Left Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SA514 | Edmonton Federation Hockey League - Tier 5 | 7 | 13 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | SA514 | Mcleod, Austin | 13 | 9 | 1 | 10 | 0.77 | 0.69 | 0.08 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/30/2023 | vs SG507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | @ WM508 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10/15/2023 | vs EF504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/21/2023 | @ HK504 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
10/22/2023 | @ SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2023 | vs SG506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/1/2023 | @ NE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2023 | vs BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2023 | @ SW510 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
12/23/2023 | vs SW509 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/25/2024 | vs SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2024 | vs SW510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/2024 | @ BE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |