SU503 | 16 |
SN506 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278553 | Sat, Oct. 26, 2024 3:30 PM | Rich Valley Arena | SU503 | SN506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU503 | 3 | 5 | 8 | 16 |
| SN506 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SU503 | 17 | 28 | 27 | 72 |
| SN506 | 1 | 5 | 1 | 7 |
| Power Plays | |
|---|---|
| SU503 | -- |
| SN506 | -- |
| Period 1 |
|---|
| SU503 at 11:55 - #27 Corbin Berube from #9 Jax Petryshyn |
| SU503 at 9:14 - #11 Eric Prefontaine |
| SU503 at 8:11 - #8 Benjamin Whitson from #19 Lex Rayner and #88 Griffin Janvier |
| Period 2 |
| SU503 at 17:25 - #88 Griffin Janvier from #19 Lex Rayner |
| SU503 at 7:07 - #77 Ryan Cox |
| SU503 at 2:32 (PP) - #9 Jax Petryshyn from #27 Corbin Berube |
| SU503 at 2:20 - #88 Griffin Janvier from #19 Lex Rayner |
| SU503 at 1:31 - #97 Tobiah Clarkson |
| Period 3 |
| SN506 at 18:50 - #7 Ariana Kihlbaum |
| SU503 at 14:32 - #87 Brandon Chan from #88 Griffin Janvier |
| SU503 at 10:20 - #11 Eric Prefontaine |
| SU503 at 10:05 - #71 Nimir Aboudiwan from #77 Ryan Cox |
| SU503 at 9:16 - #6 Finn Alley-Buchner from #9 Jax Petryshyn |
| SU503 at 5:25 - #6 Finn Alley-Buchner from #9 Jax Petryshyn |
| SU503 at 5:04 - #8 Benjamin Whitson |
| SU503 at 2:13 - #9 Jax Petryshyn from #27 Corbin Berube |
| SU503 at 0:10 - #71 Nimir Aboudiwan from #8 Benjamin Whitson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SU503 at 15:24 - #87 Brandon Chan for Bench / Too Many Men (2 pim) |
| SN506 at 2:47 - #2 Kyler Campagnolo for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jax Petryshyn | 2 | 3 | 5 | 0.00 |
| 88 | Griffin Janvier | 2 | 2 | 4 | 0.00 |
| 8 | Benjamin Whitson | 2 | 1 | 3 | 0.00 |
| 27 | Corbin Berube | 1 | 2 | 3 | 0.00 |
| 19 | Lex Rayner | 0 | 3 | 3 | 0.00 |
| 6 | Finn Alley-Buchner | 2 | 0 | 2 | 0.00 |
| 11 | Eric Prefontaine | 2 | 0 | 2 | 0.00 |
| 71 | Nimir Aboudiwan | 2 | 0 | 2 | 0.00 |
| 77 | Ryan Cox | 1 | 1 | 2 | 0.00 |
| 87 | Brandon Chan | 1 | 0 | 1 | 2.00 |
| 97 | Tobiah Clarkson | 1 | 0 | 1 | 0.00 |
| 29 | Nixon Racine | 0 | 0 | 0 | 0.00 |
| 76 | Alder Cornelis | 0 | 0 | 0 | 0.00 |
| 93 | Carson Aldous | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Nixon Racine | 00:00 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| Blain Buchner |
| Gilles Prefontaine |
| Sarah Petryshyn |
| Steven Whitson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ariana Kihlbaum | 1 | 0 | 1 | 0.00 |
| 1 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
| 2 | Kyler Campagnolo | 0 | 0 | 0 | 2.00 |
| 3 | Sadie Angeloff | 0 | 0 | 0 | 0.00 |
| 4 | Dexter Hebert | 0 | 0 | 0 | 0.00 |
| 5 | Chase Nixon | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Secord | 0 | 0 | 0 | 0.00 |
| 9 | Piper Ribich | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Crawley | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Leal | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Morrison | 0 | 0 | 0 | 0.00 |
| 14 | Draben Potts | 0 | 0 | 0 | 0.00 |
| 15 | Sean Gillie | 0 | 0 | 0 | 0.00 |
| 16 | Mason Trudel | 0 | 0 | 0 | 0.00 |
| 17 | Jace Specht | 0 | 0 | 0 | 0.00 |
| 18 | Brett Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lenard Abbott | 00:00 | 16 | 72 | 56 | 0.78 |
| Name |
|---|
| Daniel O’Connor, Referee |