Tier 6 - SN506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN506 | Edmonton Federation Hockey League - Tier 6 | 17 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | SN506 | Edmonton Federation Hockey League - Tier 6 | 14 | 18 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | SN405 | Edmonton Federation Hockey League - Tier 5 | 4 | 21 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | SN506 | Potts, Draben | 18 | 1 | 1 | 2 | 0.11 | 0.06 | 0.06 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/10/2024 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28/2024 | @ SA517 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ SA551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | vs SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ KC505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2025 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SA517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs KC505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2025 | vs EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SW512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2025 | @ KC512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | vs KC512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ NE503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | vs SA517 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2024 | @ SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |