# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 CAMERON DOWDALL 20 30 4 34 1.700 1.500 0.200 1 2 4 2
2 LUCAS KREMP 20 14 8 22 1.100 0.700 0.400 0 0 1 0
12 RYKER MATLOCK 21 11 6 17 0.810 0.524 0.286 0 0 2 6
3 KYRAN PATEL 19 9 4 13 0.684 0.474 0.211 0 0 1 2
4 SAM BENNETT 20 9 4 13 0.650 0.450 0.200 0 0 0 6
7 RYDER BRISSON 21 8 2 10 0.476 0.381 0.095 0 0 0 4
11 SAMUEL COLLINS 20 8 2 10 0.500 0.400 0.100 0 0 0 12
10 GRAYSON RESSLER 20 5 3 8 0.400 0.250 0.150 0 0 0 2
6 CAINEN O’CASEY 19 4 1 5 0.263 0.211 0.053 0 0 2 2
9 HENRY GORETZKI 20 3 2 5 0.250 0.150 0.100 0 0 1 12
5 CONNOR PLOWMAN 21 1 3 4 0.190 0.048 0.143 0 0 0 2
14 MACKLIN FEDORVICH 4 0 3 3 0.750 0.000 0.750 0 0 0 0
16 BEN CRIGHTON 16 2 1 3 0.188 0.125 0.063 0 0 0 4
15 VAUGHN KIMMERLY 20 1 1 2 0.100 0.050 0.050 0 0 0 8
15 WESTON FRANK 1 0 1 1 1.000 0.000 1.000 0 0 0 2
17 TRIPP MESTON 4 0 1 1 0.250 0.000 0.250 0 0 0 0
20 LENNON MOVOLD 1 1 0 1 1.000 1.000 0.000 0 0 0 0
DURWARD LUKENBILL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 BRYNN BOCK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
19 AUSTIN HUNTER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 HENRY GORETZKI 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 MACKLIN FEDORVICH 16 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 MACKLIN FEDORVICH 1 0 1 0 39:00 5 26 21 0.808 7.69 0