# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Gavin Leachman 23 15 8 23 1.000 0.652 0.348 1 1 2 22
9 Teo Beaudoin 25 8 10 18 0.720 0.320 0.400 1 0 1 10
16 Benjamin Bach 24 8 9 17 0.708 0.333 0.375 1 0 0 10
18 Reichert Gogerla 25 9 7 16 0.640 0.360 0.280 0 0 0 10
2 Damon Fader 24 9 6 15 0.625 0.375 0.250 2 0 1 12
17 Henry Jones 24 5 10 15 0.625 0.208 0.417 0 0 0 8
8 Michael Yu 25 6 6 12 0.480 0.240 0.240 1 0 0 12
11 Carver Smegal 24 5 7 12 0.500 0.208 0.292 2 0 1 16
19 Shepard Huculak 24 3 9 12 0.500 0.125 0.375 0 1 0 12
7 Easton DeBaie 23 8 3 11 0.478 0.348 0.130 2 0 1 10
6 Zoe Benjamin 24 2 7 9 0.375 0.083 0.292 1 0 0 4
4 Jameson Kiss-Ness 25 2 5 7 0.280 0.080 0.200 0 0 0 6
14 George Abdilmasih 24 3 4 7 0.292 0.125 0.167 1 0 0 6
10 Drew Grabia 25 0 6 6 0.240 0.000 0.240 0 0 0 8
Landon Lowe 2 1 1 2 1.000 0.500 0.500 1 0 0 0
13 Greyson Hollman 1 1 1 2 2.000 1.000 1.000 0 0 0 0
12 Anderson Hautmann 23 1 0 1 0.043 0.043 0.000 0 0 0 2
Colton Hamilton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Odin Lovig 23 0 0 0 0.000 0.000 0.000 0 0 0 0
38 Dominic Avila 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
38 Dominic Avila 4 1 2 0 193:00 18 114 96 0.842 5.60 0
33 Odin Lovig 3 0 3 0 137:00 18 80 62 0.775 7.88 0