# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Benjamin Wilson 25 48 11 59 2.360 1.920 0.440 3 0 2 12
10 Joel Barnes 25 24 25 49 1.960 0.960 1.000 1 1 1 22
21 Ilaan Virani 22 13 9 22 1.000 0.591 0.409 2 1 1 12
9 Aaron Im 21 11 9 20 0.952 0.524 0.429 1 0 3 6
18 Max Davey 24 7 12 19 0.792 0.292 0.500 0 0 0 14
16 Cole Yukes 21 11 7 18 0.857 0.524 0.333 1 1 1 8
22 Natalie Cook 25 5 12 17 0.680 0.200 0.480 0 0 3 2
11 Aidan Buttineau 23 5 6 11 0.478 0.217 0.261 1 0 0 6
4 Tyler Melsness 22 2 8 10 0.455 0.091 0.364 1 0 1 0
5 Edward Moon 23 3 7 10 0.435 0.130 0.304 0 1 1 12
7 Markus Deiter 21 7 3 10 0.476 0.333 0.143 0 0 0 16
14 Joshua Ha 24 3 7 10 0.417 0.125 0.292 1 0 0 2
8 Eli West 23 2 7 9 0.391 0.087 0.304 0 0 0 10
17 Owen Barclay 12 3 6 9 0.750 0.250 0.500 1 0 0 0
6 Cohen Cheng 9 0 4 4 0.444 0.000 0.444 0 0 0 0
15 Benjamin Langier 2 0 2 2 1.000 0.000 1.000 0 0 0 0
15 Saiya Kang 14 0 2 2 0.143 0.000 0.143 0 0 0 0
31 Kian Garrett 20 0 1 1 0.050 0.000 0.050 0 0 0 0
71 Sawyer McGlade 2 0 1 1 0.500 0.000 0.500 0 0 0 2
1 Declan Sheridan 19 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Henry Kubik 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jace Aguilar 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Declan Sheridan 10 4 0 3 364:30 22 209 187 0.895 3.63 0
31 Kian Garrett 6 0 0 2 190:30 21 129 108 0.837 6.63 0